Highscoreliste
Spieler muss mindestens 25% Genauigkeit haben.
| Rang | Name | Puzzle Climb | Versuche | Genauigkeit | Rating | Steigerung | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Farhad shahmir | 47 | 2251 | 88% | 1865 | +87 | - |
|
|
Deej | 17 | 2041 | 71% | 1374 | +60 | - |
|
|
Nathan is going to be there | 28 | 1864 | 82% | 1596 | +79 | - |
| 4 | beenblair | - | 1510 | 49% | 1734 | +27 | - |
| 5 | Algiza | 73 | 1382 | 91% | 2014 | -35 | - |
| 6 | Dr.Scalpel | - | 1247 | 87% | 1799 | +41 | - |
| 7 | ThatOneChessStrategist | 58 | 1142 | 90% | 2034 | +15 | 58 |
| 8 | zoliesht | 51 | 1088 | 89% | 1812 | +49 | - |
| 9 | vlydrsn | 14 | 1061 | 49% | 1553 | -71 | 35 |
| 10 | clime | 44 | 1044 | 89% | 1815 | -42 | - |
| 11 | DB | - | 1004 | 49% | 1619 | -24 | - |
| 12 | TheMrH | - | 989 | 95% | 1887 | +217 | - |
| 13 | r | 21 | 958 | 51% | 1545 | -135 | - |
| 14 | Highheat | 39 | 945 | 87% | 1752 | +51 | 26 |
| 15 | aseel | 19 | 910 | 80% | 1446 | +51 | - |
| 16 | Aman66 | - | 878 | 49% | 1752 | +22 | - |
| 17 | Rookie Player | 43 | 865 | 89% | 1798 | +42 | - |
| 18 | filip | 59 | 854 | 90% | 1874 | +4 | - |
| 19 | Kooringa4 | 32 | 823 | 88% | 1635 | -47 | - |
| 20 | Serious_alpaca | 36 | 821 | 87% | 1732 | +35 | - |
| 21 | AG269 | 77 | 817 | 95% | 2249 | +132 | - |
| 22 | jimw99 | 64 | 803 | 94% | 2135 | +218 | - |
| 23 | niks | - | 798 | 50% | 1335 | -16 | - |
| 24 | Black Knight | 57 | 794 | 89% | 1929 | -35 | - |
| 25 | Anthony Cingrani | - | 768 | 86% | 1735 | +23 | - |
| 26 | Michael | - | 761 | 86% | 1847 | +26 | - |
| 27 | Mohammad El Maghraby | 51 | 751 | 91% | 1910 | +41 | - |
| 28 | 64Felder | 70 | 746 | 91% | 2129 | +28 | - |
| 29 | Citron_bleu | - | 730 | 98% | 2100 | +76 | - |
| 30 | Ant | 50 | 717 | 91% | 1877 | +99 | - |
| 31 | Ohsey | 31 | 700 | 74% | 1695 | +35 | - |
| 32 | Nafil | 64 | 700 | 92% | 1960 | -142 | - |
| 33 | Maya B | - | 695 | 92% | 1634 | -52 | 50 |
| 34 | ANIBsky | 54 | 690 | 95% | 1895 | -71 | - |
| 35 | DBARIZ | 31 | 687 | 86% | 1669 | +10 | - |
| 36 | Popoy | 68 | 657 | 91% | 1976 | -5 | - |
| 37 | Handy Art | 69 | 657 | 94% | 2197 | +113 | - |
| 38 | Bertrand Jean-Louis | - | 656 | 74% | 1702 | +169 | 17 |
| 39 | Manases | 43 | 655 | 90% | 1857 | -9 | - |
| 40 | Boz2504 | - | 627 | 49% | 1605 | +51 | - |
| 41 | LionPlayerOne | 19 | 626 | 80% | 1433 | +91 | 15 |
| 42 | Nicholas | 36 | 608 | 86% | 1736 | -103 | - |
| 43 | BakiNaselje | 39 | 605 | 88% | 1706 | +306 | 31 |
| 44 | lpsp53 | 30 | 595 | 77% | 1672 | +19 | - |
| 45 | Puzzlerer | 28 | 592 | 83% | 1590 | -22 | - |
| 46 | Beaverjuice | 49 | 589 | 86% | 1855 | +455 | 39 |
| 47 | Qunya TR | 54 | 584 | 90% | 1783 | +25 | - |
| 48 | KIAN018 | 32 | 578 | 56% | 1836 | +380 | 24 |
| 49 | mjthepuzzlemaster | 47 | 568 | 78% | 1683 | +283 | 44 |
| 50 | HIROYASU | 43 | 567 | 80% | 1909 | -40 | - |
| 51 | Oldman | 45 | 567 | 90% | 1863 | -35 | - |
| 52 | Thomet | - | 567 | 84% | 1879 | -71 | - |
| 53 | Nick | - | 563 | 48% | 1494 | -90 | - |
| 54 | Joe Mad | 35 | 558 | 86% | 1698 | +48 | - |
| 55 | rastislav9 | 49 | 551 | 91% | 2004 | +221 | - |
| 56 | Pedro Edgar Galeano Olaya | 39 | 543 | 86% | 1771 | +81 | - |
| 57 | LHO63 | 30 | 542 | 86% | 1681 | +106 | - |
| 58 | Paul F | 49 | 535 | 90% | 1936 | +165 | - |
| 59 | Wild_Human69 | 20 | 530 | 81% | 1483 | +83 | 20 |
| 60 | Chriswag | - | 517 | 98% | 2037 | +537 | - |
| 61 | spiekeroog | 40 | 516 | 91% | 1858 | +164 | - |
| 62 | lawan | 46 | 505 | 87% | 1847 | +161 | - |
| 63 | zouzii | 20 | 496 | 76% | 1398 | +75 | - |
| 64 | steffy2612 | 16 | 493 | 87% | 1687 | -20 | - |
| 65 | Marco Sordo | - | 489 | 78% | 1825 | -19 | - |
| 66 | rogerhammons | 64 | 478 | 93% | 2009 | +16 | - |
| 67 | Paratuga | 63 | 468 | 91% | 1968 | -109 | - |
| 68 | john carlo | 37 | 461 | 84% | 1826 | +12 | - |
| 69 | OchinRat-777 | 58 | 451 | 93% | 2002 | -78 | - |
| 70 | ariajune | - | 449 | 85% | 1549 | -1 | - |
| 71 | voutilad | - | 449 | 82% | 1596 | -87 | - |
| 72 | Marco | 55 | 447 | 93% | 2030 | -62 | - |
| 73 | Bobpringle | 54 | 444 | 91% | 1921 | +29 | - |
| 74 | budi | 44 | 444 | 88% | 1778 | -59 | - |
| 75 | Ari Shnidman | 22 | 441 | 61% | 1571 | -15 | - |
| 76 | SilentOCF | 34 | 439 | 80% | 1539 | -10 | 24 |
| 77 | ddagkas | 65 | 437 | 93% | 2036 | +37 | - |
| 78 | melihkaratas | - | 431 | 93% | 2244 | +254 | - |
| 79 | Ranemoraken | 72 | 431 | 94% | 2181 | +88 | - |
| 80 | anticube | 47 | 430 | 68% | 1818 | +418 | 32 |
| 81 | Frederik Schmidt | 51 | 427 | 92% | 1933 | -92 | - |
| 82 | MsDg7 | - | 427 | 80% | 1865 | -87 | - |
| 83 | Remizatorul | - | 427 | 97% | 1972 | +16 | 55 |
| 84 | Grant Sbrocco | 71 | 426 | 94% | 2122 | 0 | - |
| 85 | Catros | - | 424 | 78% | 1741 | -33 | - |
| 86 | Jonereb42 | 33 | 421 | 85% | 1704 | +124 | - |
| 87 | SWE | 23 | 417 | 78% | 1643 | +81 | 38 |
| 88 | Frank Cesario | - | 416 | 51% | 1732 | +59 | - |
| 89 | sawabailador | - | 415 | 89% | 1665 | -101 | - |
| 90 | Erik1972 | - | 413 | 51% | 1653 | +130 | - |
| 91 | MarioDings | 36 | 412 | 85% | 1714 | +48 | - |
| 92 | stewarty boy | 28 | 407 | 82% | 1547 | +13 | - |
| 93 | hondacrv | 16 | 398 | 56% | 1665 | +273 | 29 |
| 94 | romi | 35 | 397 | 83% | 1533 | +5 | - |
| 95 | South walker | 58 | 396 | 78% | 1890 | +30 | 23 |
| 96 | desideriae. | 24 | 393 | 64% | 1631 | +142 | 32 |
| 97 | Early | 48 | 391 | 85% | 1682 | -36 | 54 |
| 98 | Jeroenau | 76 | 391 | 93% | 2141 | +107 | - |
| 99 | Roman | - | 385 | 88% | 1903 | -22 | - |
| 100 | verbo94 | - | 384 | 52% | 1651 | +28 | - |
Du bist nicht eingeloggt. Registriere dich und melde dich an, um in die Highscoreliste aufgenommen zu werden.