Таблица лидеров


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
Brian 11482 48% 1587 31
Axan 60 8968 91% 1833 -68
Huvitus 65 8872 92% 2034 50
4 William Dowell 7571 49% 1627 44
5 Wayne Simmes 30 6333 71% 1516 -153
6 Maged 34 5439 81% 1444 -97
7 Thomas Hansen 31 5067 78% 1498 -30
8 David MarcKaisu 37 4820 82% 1569 169
9 colette 31 4552 84% 1598 -111
10 cas7565 37 4423 84% 1677 -9
11 Mharckymark2 43 4058 89% 1740 340
12 Rob 53 3936 91% 1880 480
13 Simulike 28 3926 79% 1493 -27
14 Mohamed 29 3787 80% 1411 -132
15 Tony Reichenberger 27 3738 83% 1572 -53
16 Chris Holmes 36 3645 85% 1603 -20
17 Sudhakar 47 3541 87% 1816 416
18 Khoi Lee 38 3398 81% 1718 318
19 Dirkjuan 13 3170 54% 1482 82
20 Hombing17 3136 50% 1872 124
21 Menno 43 3110 77% 1739 19
22 Ahmed 43 3041 88% 1754 11
23 Rúben Gomes 27 3006 77% 1436 36
24 Jvs 49 2999 88% 1885 12
25 Czechovicz 31 2990 65% 1550 150
26 Jimbo 45 2981 88% 1726 326
27 EvangelistJohnson 2876 50% 2001 6
28 paul hoang 31 2823 82% 1504 -36
29 RAYNAUD Olivier 36 2800 86% 1685 -13
30 TFST 32 2791 82% 1580 21
31 AG269 58 2732 54% 2122 2
32 errol 19 2729 65% 1439 208
33 Srisur 23 2673 73% 1458 58
34 Randy Fisher 34 2666 69% 1800 259
35 Erwan umbu 33 2614 53% 1640 -53
36 FlorinV 43 2611 75% 1362 -99
37 Tushar 12 2592 95% 1814 253
38 Reid D 25 2564 79% 1459 13
39 Mitch 23 2563 60% 1468 -16
40 Garnet Harris 35 2480 85% 1610 77
41 Stephen Katz 37 2414 88% 1800 109
42 ANDREW GREIG 39 2404 89% 1771 14
43 Ucha Dzimistarishvili 61 2397 90% 1883 16
44 Frank Cesario 2384 49% 1688 45
45 Boyan Peychoff 36 2378 74% 1554 77
46 N.N. 47 2326 85% 1601 -59
47 Ali Arham 37 2308 54% 1702 9
48 dimitris 59 2289 92% 1926 -76
49 ratpick 33 2237 51% 1711 110
50 Fitchett 46 2232 81% 1749 -67
51 pat houghton 33 2210 86% 1722 165
52 ybrahim pinto 47 2127 84% 1818 80
53 Ihab Al-Abasi 26 2124 80% 1398 -27
54 Alghero 64 2098 92% 2048 648
55 Hunterreeer 2064 49% 1463 17
56 Eirik 32 2033 55% 1719 -38
57 Chris Booth 31 1971 86% 1628 -120
58 Vikram 57 1881 86% 1783 0
59 marcus 34 1851 83% 1646 76
60 joebiloute 58 1851 87% 1696 -33
61 fritz 31 1831 85% 1682 84
62 Gonzalo 1829 85% 1882 -117
63 SomeName2021 28 1817 72% 1609 209
64 Kaddgero 16 1782 51% 1434 34
65 rongbo ji 36 1753 79% 1644 244
66 Graeme 19 1746 52% 1770 370
67 Chris Penkett 1741 67% 1517 -51
68 RynoSo 1711 50% 1439 39
69 Louie 28 1696 78% 1499 -61
70 Terrence Kevin Oleary 35 1687 83% 1560 -52
71 Topspap 49 1686 70% 1851 47
72 Afif Ali Yadri 36 1686 83% 1561 0
73 John Anthony Gear 35 1669 74% 1767 76
74 Swagy 32 1663 66% 1627 112
75 Matthew Dabney 36 1649 73% 1705 30
76 manoj406 0 1646 60% 1526 18
77 Checksurfer 18 1634 58% 1491 56
78 ncwg 24 1631 57% 1553 114
79 Oleksa 1617 50% 1643 243
80 Manuel 32 1587 81% 1549 54
81 Alastair 23 1575 76% 1857 155
82 Tommaso Giunta 25 1571 81% 1592 156
83 Arlind 15 1564 45% 1331 -69
84 Steven Liu 25 1558 52% 1612 -27
85 Kiyopon 34 1555 86% 1750 119
86 Harti 24 1555 75% 1446 46
87 Dark Wolf 30 1554 75% 1622 222
88 Donber 27 1534 67% 1502 102
89 iwan092017 1530 78% 1642 -88
90 Alex 13 1520 79% 1363 -37
91 Snajahsbcjsjw 33 1512 85% 1739 339
92 bidemytime 32 1492 86% 1669 154
93 george cheng 1473 50% 1682 44
94 PJS 21 1465 75% 1410 68
95 Kaen 1443 70% 1400 166
96 Cipher 21 1422 77% 1358 -42
97 Moseif 1409 49% 1604 74
98 Faiz 20 1384 62% 1617 171
99 Sagi turiel 25 1383 79% 1467 67
100 Mule0 27 1381 83% 1482 -24

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.