Таблица лидеров
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Miquéias 64 | 45 | 95% | 3254 | -30 | ||
|
Marco-o-o | 93 | 88 | 96% | 2767 | -44 | |
|
Bonesy | 86 | 61 | 96% | 2675 | -27 | |
4 | vlad Saybolt | 45 | 97% | 2623 | 35 | ||
5 | Darío Alzate | 52 | 61% | 2613 | -3 | ||
6 | AchimG | 43 | 97% | 2527 | -5 | ||
7 | ovvl | 68 | 98% | 2514 | -5 | ||
8 | negruej | 243 | 99% | 2512 | -3 | ||
9 | Alkhaldi Shawki | 229 | 63% | 2384 | 397 | ||
10 | Lenny Rosky | 73 | 112 | 95% | 2347 | 70 | |
11 | ElfTurm | 63 | 148 | 96% | 2335 | -14 | |
12 | DVS | 29 | 132 | 58% | 2335 | 97 | |
13 | ravoman1966 | 56 | 26% | 2330 | 14 | ||
14 | hachimi | 71 | 305 | 76% | 2327 | 157 | 79 |
15 | Staffan1963 | 31 | 70% | 2312 | 0 | ||
16 | zviadi | 70 | 98% | 2305 | 2 | ||
17 | TheBish | 81 | 617 | 94% | 2282 | 144 | 38 |
18 | ayithiyash2013 | 120 | 80% | 2278 | -22 | ||
19 | AG269 | 79 | 1220 | 95% | 2255 | 35 | |
20 | falkbeer | 69 | 252 | 95% | 2245 | 69 | |
21 | CYMick | 146 | 95% | 2235 | 96 | ||
22 | winsed | 63 | 122 | 96% | 2220 | 17 | |
23 | DimaPolar | 47 | 76% | 2216 | 5 | ||
24 | SA_King4 | 47 | 121 | 96% | 2204 | -22 | |
25 | Random_Noob | 65 | 613 | 89% | 2185 | 79 | 56 |
26 | mrcm71 | 68 | 495 | 91% | 2183 | 252 | 55 |
27 | Wojtek Was | 60 | 83 | 90% | 2179 | 55 | |
28 | Zarkov | 73 | 272 | 94% | 2178 | 71 | |
29 | Erfan forooghi | 395 | 83% | 2174 | 444 | 28 | |
30 | sda | 74 | 94 | 92% | 2174 | 62 | |
31 | Kai Ullrich | 775 | 83% | 2171 | 35 | ||
32 | Adeeba Izzah | 35 | 80% | 2171 | 176 | ||
33 | Jeroenau | 78 | 599 | 93% | 2169 | 59 | |
34 | Moorsider | 58 | 115 | 93% | 2164 | 18 | |
35 | Bernado Tornado | 76 | 518 | 94% | 2157 | 24 | |
36 | pribi | 53 | 226 | 88% | 2156 | -46 | |
37 | PeterMeier | 79 | 88% | 2147 | 54 | ||
38 | rogerhammons | 66 | 344 | 95% | 2146 | 6 | |
39 | SmithyQ | 448 | 88% | 2141 | 67 | ||
40 | Ruhezone | 64 | 175 | 93% | 2128 | 52 | |
41 | Ranemoraken | 62 | 257 | 93% | 2113 | 14 | |
42 | Chambass | 37 | 83% | 2109 | 42 | ||
43 | kinkar roy | 31 | 54% | 2109 | 9 | ||
44 | Mattias Poetrymusic | 60 | 85% | 2108 | 42 | ||
45 | trosdequoniam | 122 | 77% | 2106 | 79 | ||
46 | Luis Leyva Soto | 36 | 100% | 2106 | 51 | ||
47 | Paratuga | 67 | 499 | 93% | 2102 | 43 | |
48 | Jiza | 77 | 53% | 2095 | 136 | ||
49 | Algiza | 69 | 558 | 92% | 2093 | 111 | |
50 | TheKingCharlesCav | 46 | 173 | 97% | 2093 | 34 | |
51 | adirosa | 65 | 341 | 92% | 2090 | 50 | |
52 | Dlshad | 52 | 50 | 94% | 2090 | 5 | |
53 | Grant Sbrocco | 64 | 212 | 92% | 2081 | -10 | |
54 | Marco | 57 | 243 | 94% | 2078 | 39 | |
55 | Faetze_65 | 50 | 52% | 2071 | 16 | ||
56 | Huvitus | 60 | 99 | 95% | 2068 | 34 | |
57 | tahaes13872008 | 82 | 52% | 2068 | 1 | ||
58 | GATHOGO15514 | 355 | 90% | 2065 | 91 | ||
59 | Glayde | 51 | 66 | 89% | 2060 | -39 | |
60 | JayPing69 | 67 | 207 | 95% | 2057 | 81 | 31 |
61 | Adventurer_Jaswanth | 26 | 141 | 79% | 2054 | 654 | |
62 | sarrus1811 | 420 | 49% | 2047 | -52 | 54 | |
63 | Ianchess | 56 | 91 | 92% | 2047 | -47 | |
64 | Mathew Johnson | 225 | 83% | 2045 | -1 | ||
65 | Mihai Adam-Alexandru | 44 | 210 | 92% | 2039 | 201 | |
66 | Marco846 | 57 | 345 | 93% | 2038 | -89 | 46 |
67 | Fischnikliv20 | 178 | 93% | 2036 | -44 | ||
68 | hanetta | 43 | 106 | 87% | 2036 | 38 | |
69 | HIROYASU | 54 | 264 | 93% | 2035 | 87 | |
70 | Hadikarthur | 39 | 84 | 92% | 2031 | -53 | |
71 | ET_LY | 45 | 457 | 54% | 2029 | -17 | |
72 | Macmurphy1961 | 59 | 346 | 94% | 2029 | -92 | |
73 | cvi koritz | 136 | 62% | 2029 | 18 | ||
74 | Soootuff | 58 | 375 | 88% | 2024 | 624 | |
75 | melihkaratas | 151 | 99% | 2024 | 76 | ||
76 | Cory Hazlehurst | 101 | 51% | 2024 | 0 | ||
77 | Ricardo Ech | 52 | 92 | 93% | 2024 | 2 | |
78 | ddagkas | 64 | 216 | 93% | 2022 | -18 | |
79 | Unique stall | 168 | 70% | 2020 | 78 | 63 | |
80 | Goran Mihalic | 101 | 44% | 2018 | -141 | ||
81 | BennyBoy | 410 | 97% | 2017 | -37 | ||
82 | Raj Khanchandani | 58 | 560 | 91% | 2014 | 80 | |
83 | AndAxe | 55 | 82 | 95% | 2014 | 64 | |
84 | Firdiaz | 43 | 86% | 2013 | 29 | ||
85 | EdF | 584 | 51% | 2011 | 102 | ||
86 | apemyr | 33 | 54% | 2011 | 29 | ||
87 | TU71 | 313 | 89% | 2008 | -18 | 21 | |
88 | eshmit htm | 101 | 55% | 2007 | 70 | ||
89 | Medvided | 55 | 55 | 92% | 2006 | 23 | |
90 | D | 66 | 951 | 94% | 2003 | 22 | |
91 | idy58 | 44 | 52% | 2003 | 17 | ||
92 | Twinkmann2 | 90 | 67% | 2000 | 7 | ||
93 | Suraini1096p | 65 | 90% | 1999 | -48 | ||
94 | Sergei Gonin | 63 | 820 | 92% | 1998 | -2 | 34 |
95 | Paolo | 46 | 245 | 92% | 1998 | 22 | |
96 | Richard Simonds | 38 | 89 | 93% | 1993 | -81 | |
97 | Trupko | 352 | 50% | 1984 | -29 | ||
98 | Thomas | 46 | 78 | 93% | 1977 | 27 | |
99 | Hassanhalfa | 252 | 51% | 1976 | 44 | ||
100 | Ratatosk | 50 | 93 | 87% | 1976 | 63 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.