Таблица лидеров
Player must have at least 30 attempts. Tied by number of attempts.
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
MandyHernandez2020 | - | 62 | 98% | 2974 | +120 | - |
|
Franck | - | 74 | 97% | 2803 | +184 | - |
|
EvaLavinia | 126 | 1309 | 94% | 2671 | +1271 | - |
4 | drum40 | - | 31 | 96% | 2550 | +13 | - |
5 | Niccolò patelli | - | 233 | 53% | 2543 | +180 | - |
6 | AbelPDS | - | 35 | 85% | 2538 | +245 | - |
7 | Darío Alzate | - | 181 | 54% | 2522 | -103 | - |
8 | Alejandro | - | 346 | 84% | 2499 | +288 | - |
9 | Mike Rhodes | - | 38 | 86% | 2407 | +82 | - |
10 | Hrishika Bista | - | 45 | 88% | 2387 | +99 | - |
11 | Rahul | - | 37 | 94% | 2344 | +39 | - |
12 | Levi Ackermann | 88 | 491 | 96% | 2313 | +26 | - |
13 | beatgiant | 68 | 320 | 94% | 2312 | +80 | - |
14 | BatterseaBunny | - | 40 | 72% | 2289 | +33 | - |
15 | Thilina | - | 121 | 81% | 2288 | -74 | - |
16 | Akul Chhillar | 34 | 625 | 52% | 2287 | +103 | - |
17 | Christoph Pfrommer | 50 | 55 | 90% | 2258 | -78 | - |
18 | Dragan Velickovic | - | 117 | 52% | 2254 | +5 | - |
19 | Taronimi | - | 54 | 62% | 2239 | +41 | - |
20 | El Profesor | - | 218 | 78% | 2218 | +818 | - |
21 | Philipp Humburg | - | 54 | 98% | 2216 | +83 | - |
22 | Kostaska | - | 37 | 72% | 2204 | +95 | - |
23 | GoldTGR | 85 | 43 | 95% | 2178 | +327 | - |
24 | Raihaan | - | 104 | 31% | 2168 | -4 | - |
25 | quarterplay | - | 147 | 55% | 2150 | -50 | - |
26 | AG269 | 58 | 2732 | 54% | 2122 | +2 | - |
27 | Kosim | - | 50 | 58% | 2122 | +35 | - |
28 | biyansanjaya | - | 42 | 66% | 2121 | -6 | - |
29 | FreedomCommunist | 55 | 147 | 89% | 2117 | +168 | - |
30 | Soheil Qanbari | - | 145 | 64% | 2117 | +319 | - |
31 | NicKcHanGe | 60 | 195 | 94% | 2116 | +48 | - |
32 | Brian Peters | - | 53 | 83% | 2114 | +296 | - |
33 | PB77 | - | 73 | 72% | 2100 | +700 | - |
34 | Karibu | - | 105 | 58% | 2093 | +693 | - |
35 | F. Van de Klashorst | - | 151 | 52% | 2092 | +56 | - |
36 | Vaclav | - | 123 | 56% | 2086 | +142 | - |
37 | Manhi | 55 | 58 | 94% | 2081 | +31 | - |
38 | Pham Tran Gia Phuc | 66 | 348 | 86% | 2074 | +674 | - |
39 | Herbert Plenio | 47 | 78 | 85% | 2073 | -5 | - |
40 | P | - | 91 | 48% | 2070 | -51 | - |
41 | aymanEg | - | 31 | 80% | 2054 | +9 | - |
42 | FrankCarr | - | 56 | 75% | 2052 | +652 | - |
43 | nguyen2107 | 57 | 127 | 92% | 2051 | -47 | - |
44 | nick | - | 85 | 57% | 2051 | +651 | - |
45 | Alghero | 64 | 2098 | 92% | 2048 | +648 | - |
46 | Mileka | - | 55 | 49% | 2042 | -3 | - |
47 | William F Bartley | 61 | 1231 | 93% | 2041 | +45 | - |
48 | ArchibaldCerveza29 | - | 66 | 80% | 2038 | +638 | - |
49 | Robi K | 60 | 592 | 93% | 2035 | -63 | - |
50 | Huvitus | 65 | 8872 | 92% | 2034 | +50 | - |
51 | John | - | 52 | 78% | 2031 | +101 | - |
52 | Boris Stanković | - | 79 | 53% | 2028 | +47 | - |
53 | KingsAfan | 56 | 1036 | 90% | 2025 | +262 | - |
54 | Lefraud | 27 | 782 | 90% | 2019 | +619 | - |
55 | Azwu | - | 39 | 53% | 2014 | +27 | - |
56 | Basel ALDHUBHANI | 28 | 1088 | 87% | 2011 | +352 | - |
57 | Rick Wagner | - | 74 | 54% | 2011 | -1 | - |
58 | DC | 45 | 800 | 53% | 2005 | +33 | - |
59 | EvangelistJohnson | - | 2876 | 50% | 2001 | +6 | - |
60 | abcarter | 60 | 98 | 91% | 2001 | +189 | - |
61 | Manoj Kumar | - | 34 | 79% | 2000 | +600 | - |
62 | Barbod | - | 60 | 56% | 1997 | +597 | - |
63 | Nelson Braganca | - | 32 | 96% | 1995 | +92 | - |
64 | Wojtek Was | - | 60 | 41% | 1994 | -115 | - |
65 | chesslover | 50 | 89 | 93% | 1991 | +16 | - |
66 | Steaan | 45 | 202 | 93% | 1989 | +20 | - |
67 | Moritz Stöttner | - | 46 | 60% | 1983 | +583 | - |
68 | Damianlamy95 | 57 | 72 | 91% | 1982 | +582 | - |
69 | Joffroff | - | 54 | 5% | 1982 | +8 | - |
70 | vishythebaa | - | 71 | 74% | 1981 | +581 | - |
71 | Kim Michael | - | 56 | 50% | 1977 | +3 | - |
72 | orsovladi | 53 | 114 | 94% | 1976 | +576 | - |
73 | mago | 64 | 589 | 92% | 1975 | -82 | - |
74 | Mijlobbetiw | 34 | 45 | 93% | 1975 | -26 | - |
75 | mhome74 | - | 154 | 97% | 1971 | +260 | - |
76 | ibrahim | 53 | 878 | 89% | 1970 | +570 | - |
77 | D S | - | 532 | 89% | 1970 | -21 | - |
78 | Hugh Kearns | 23 | 62 | 85% | 1969 | +145 | - |
79 | Emilius | 60 | 489 | 85% | 1965 | -62 | - |
80 | Christoph Mahnel | 33 | 966 | 67% | 1959 | +2 | - |
81 | Abel | - | 109 | 54% | 1956 | +89 | - |
82 | pandabeer9 | 34 | 258 | 77% | 1952 | -34 | - |
83 | Patzer64 | - | 397 | 58% | 1951 | +551 | - |
84 | Koheinnz | 43 | 106 | 91% | 1950 | -56 | - |
85 | Jeferson Clayton | - | 51 | 64% | 1943 | +543 | - |
86 | jwh284 | - | 37 | 51% | 1942 | +6 | - |
87 | laforgme | 60 | 1230 | 90% | 1938 | +57 | - |
88 | arjunthewarrior | 58 | 793 | 88% | 1936 | +536 | - |
89 | bedwlwyn | 48 | 337 | 83% | 1935 | -39 | - |
90 | DD | 40 | 92 | 84% | 1935 | +10 | - |
91 | Thomas | 54 | 1273 | 92% | 1934 | -60 | - |
92 | Kostadin Mitov | - | 208 | 53% | 1931 | +49 | - |
93 | min | - | 116 | 55% | 1931 | -28 | - |
94 | Srikanth Vadlamani | 61 | 1359 | 91% | 1929 | +30 | - |
95 | dimitris | 59 | 2289 | 92% | 1926 | -76 | - |
96 | Flori | 53 | 714 | 90% | 1925 | +55 | - |
97 | miguel | - | 158 | 51% | 1924 | +26 | - |
98 | Stillo72 | - | 720 | 50% | 1922 | +113 | - |
99 | aubrey | - | 155 | 49% | 1921 | -25 | - |
100 | Salil Deogade | - | 59 | 72% | 1919 | +519 | - |
You are not logged in. Register and log in to be placed on the leaderboard.