Таблица лидеров
Player must have at least 30 attempts. Tied by number of attempts.
| Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
|---|---|---|---|---|---|---|---|
|
|
Miquéias 64 | - | 38 | 100% | 3249 | +5 | - |
|
|
Marco-o-o | 92 | 68 | 98% | 2785 | -1 | - |
|
|
negruej | - | 89 | 100% | 2556 | +4 | - |
| 4 | AchimG | - | 48 | 85% | 2463 | -88 | - |
| 5 | Lenny Rosky | - | 39 | 97% | 2291 | +19 | - |
| 6 | TheBish | 79 | 439 | 92% | 2287 | +19 | - |
| 7 | ElfTurm | 62 | 152 | 97% | 2285 | -21 | - |
| 8 | pribi | - | 152 | 90% | 2248 | +68 | - |
| 9 | AG269 | 85 | 602 | 96% | 2235 | -6 | - |
| 10 | falkbeer | 62 | 166 | 95% | 2231 | +24 | - |
| 11 | Krolth45 | - | 186 | 98% | 2228 | +64 | - |
| 12 | ayithiyash2013 | - | 226 | 75% | 2204 | -85 | - |
| 13 | Zarkov | 68 | 601 | 94% | 2196 | +26 | - |
| 14 | sda | - | 51 | 92% | 2186 | +62 | - |
| 15 | Jeroenau | 77 | 686 | 93% | 2185 | +96 | 44 |
| 16 | Road to 100 | 54 | 63 | 95% | 2179 | -24 | - |
| 17 | SA_King4 | 69 | 213 | 94% | 2174 | -10 | - |
| 18 | Ruhezone | 68 | 625 | 94% | 2168 | +26 | - |
| 19 | David Moore | - | 78 | 92% | 2168 | +15 | - |
| 20 | Paratuga | 62 | 460 | 94% | 2164 | -12 | 33 |
| 21 | Hadikarthur | - | 57 | 96% | 2158 | +13 | - |
| 22 | Goran Mihalic | - | 81 | 46% | 2146 | -70 | - |
| 23 | Ranemoraken | 60 | 157 | 94% | 2126 | +11 | - |
| 24 | Moorsider | 45 | 42 | 92% | 2115 | -17 | - |
| 25 | Grant Sbrocco | 58 | 157 | 89% | 2113 | -70 | - |
| 26 | Trupko | - | 148 | 52% | 2111 | +91 | - |
| 27 | Bernado Tornado | 61 | 286 | 95% | 2101 | -63 | - |
| 28 | Anders | 60 | 269 | 94% | 2099 | +104 | - |
| 29 | Cory Hazlehurst | - | 86 | 51% | 2090 | +35 | - |
| 30 | kel | - | 60 | 88% | 2089 | +493 | 48 |
| 31 | Steven Yang | - | 92 | 58% | 2084 | +145 | - |
| 32 | Wojtek Was | 47 | 81 | 77% | 2083 | +25 | - |
| 33 | Piyush Dubey | - | 77 | 88% | 2083 | +139 | - |
| 34 | Huvitus | 64 | 35 | 88% | 2082 | +21 | - |
| 35 | flyingwizard | - | 288 | 91% | 2081 | +522 | - |
| 36 | BOZZ-TIZAMM | - | 401 | 69% | 2079 | +74 | - |
| 37 | Firdiaz | - | 61 | 49% | 2076 | +54 | - |
| 38 | Fischnikliv20 | - | 32 | 100% | 2075 | +63 | - |
| 39 | bloodyroo7 | - | 111 | 84% | 2071 | +87 | - |
| 40 | Toby103837 | 34 | 36 | 91% | 2069 | -42 | - |
| 41 | Faetze_65 | - | 32 | 53% | 2060 | +25 | - |
| 42 | Algiza | 71 | 600 | 91% | 2058 | +19 | - |
| 43 | akozlov002 | - | 67 | 89% | 2051 | -2 | - |
| 44 | Mattias Poetrymusic | - | 45 | 71% | 2051 | -49 | - |
| 45 | crest6428 | - | 84 | 80% | 2047 | +172 | 37 |
| 46 | Marco | 52 | 314 | 92% | 2045 | -2 | - |
| 47 | Bardolino | 56 | 152 | 92% | 2040 | -20 | - |
| 48 | marma | 51 | 153 | 92% | 2034 | +13 | 63 |
| 49 | tranq2 | - | 84 | 94% | 2032 | +12 | 33 |
| 50 | Ianchess | 57 | 121 | 93% | 2031 | -53 | - |
| 51 | Sven Schellen | 41 | 37 | 86% | 2029 | -73 | - |
| 52 | Spyridon | - | 75 | 52% | 2025 | +34 | - |
| 53 | aqeelah hadik| | 61 | 356 | 93% | 2023 | -79 | - |
| 54 | Tobias Kruger | - | 59 | 62% | 2022 | +423 | - |
| 55 | Leon Quin | - | 188 | 55% | 2019 | -3 | - |
| 56 | Lamo | 41 | 116 | 87% | 2019 | +193 | - |
| 57 | eshmit htm | - | 35 | 45% | 2019 | -27 | - |
| 58 | baartum | - | 48 | 58% | 2018 | -16 | - |
| 59 | sarrus1811 | 44 | 43 | 93% | 2015 | -16 | 51 |
| 60 | hanetta | 40 | 96 | 96% | 2013 | +15 | - |
| 61 | LuriLorenzo | - | 167 | 98% | 2005 | +38 | - |
| 62 | ForkinFlagger | 44 | 40 | 90% | 2004 | -40 | - |
| 63 | Bobpringle | 51 | 224 | 92% | 2003 | +87 | - |
| 64 | Hassanhalfa | - | 55 | 49% | 2002 | -3 | - |
| 65 | chesskid | - | 72 | 80% | 2000 | +114 | - |
| 66 | elynelee | 63 | 124 | 88% | 1996 | +105 | 64 |
| 67 | Raj Khanchandani | 55 | 118 | 92% | 1996 | +33 | - |
| 68 | Macmurphy1961 | 52 | 157 | 91% | 1994 | -171 | - |
| 69 | Remizatorul | - | 54 | 98% | 1994 | +12 | - |
| 70 | rogerhammons | 44 | 218 | 93% | 1992 | -27 | - |
| 71 | TU71 | - | 150 | 89% | 1990 | -63 | 37 |
| 72 | RedGadget | 43 | 108 | 93% | 1990 | +9 | - |
| 73 | BennyBoy | - | 88 | 96% | 1986 | +5 | - |
| 74 | Noesis121212 | 50 | 102 | 93% | 1981 | -25 | - |
| 75 | RockSolid | - | 38 | 100% | 1981 | +12 | - |
| 76 | Evan Seghers | - | 87 | 65% | 1979 | +579 | - |
| 77 | Jose Ribes | - | 694 | 98% | 1978 | -22 | - |
| 78 | PHILOCHESS | 34 | 563 | 93% | 1975 | +41 | 39 |
| 79 | Slowmarch | - | 40 | 72% | 1971 | -7 | - |
| 80 | Grzegorzglab | - | 65 | 50% | 1970 | +32 | - |
| 81 | Maarten Vreugdenhil | 50 | 117 | 80% | 1964 | -36 | 36 |
| 82 | themassedpotatoups | - | 315 | 90% | 1963 | +52 | - |
| 83 | coooolddd | 10 | 39 | 79% | 1963 | -64 | - |
| 84 | arif rahman | 48 | 662 | 91% | 1961 | -31 | - |
| 85 | Paolo | 45 | 123 | 92% | 1961 | -5 | - |
| 86 | Pasquet | 43 | 77 | 92% | 1960 | -50 | - |
| 87 | ddagkas | 58 | 203 | 92% | 1959 | +25 | - |
| 88 | Steffen Teuchert | - | 36 | 44% | 1959 | -30 | - |
| 89 | D | 55 | 244 | 94% | 1955 | -70 | - |
| 90 | ajmm | 53 | 129 | 92% | 1951 | +126 | - |
| 91 | chris lake | 43 | 54 | 92% | 1948 | -6 | - |
| 92 | cooltavie123 | 47 | 45 | 95% | 1948 | +67 | - |
| 93 | Jergon Flopp | 34 | 55 | 94% | 1947 | +13 | - |
| 94 | Deed | 44 | 725 | 93% | 1944 | -72 | - |
| 95 | Toby | - | 70 | 97% | 1944 | +86 | - |
| 96 | Kerry | 35 | 63 | 93% | 1942 | +7 | - |
| 97 | MsDg7 | 37 | 375 | 89% | 1941 | +93 | - |
| 98 | dkny64 | 48 | 161 | 92% | 1941 | +544 | - |
| 99 | Dave Trombley | 52 | 141 | 92% | 1940 | +105 | - |
| 100 | Thomas | 45 | 130 | 93% | 1938 | +23 | - |
You are not logged in. Register and log in to be placed on the leaderboard.