Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
Brian 10756 50% 1718 100
Gregory 83 8046 94% 2131 731
Kerry 45 7289 84% 1612 -118
4 William Dowell 7066 49% 1639 -61
5 Steven Liu 35 5638 85% 1686 -63
6 Axan Anargia 57 4694 92% 1806 406
7 Peter 54 4046 89% 1939 140
8 Huvitus 71 3958 91% 1987 -38
9 errol 17 3923 56% 1281 -119
10 OldMa 56 3667 85% 1989 152
11 pat houghton 35 3432 85% 1525 -60
12 MD MAHIM SHAHRIAR SHOHAN 12 3308 50% 1504 104
13 Waseem 40 3063 67% 1753 217
14 Ronit Jadhav 3023 49% 1473 4
15 thamer 23 2777 78% 1548 79
16 EvangelistJohnson 2677 50% 1946 18
17 KazinMintori 47 2649 86% 1741 341
18 hanssolo7 2639 50% 1507 107
19 mago 63 2505 89% 1730 -355
20 BBB 47 2464 87% 1675 -81
21 Alan Thompson 15 2451 81% 1809 5
22 Cipher 24 2401 82% 1465 40
23 Vikram 53 2397 80% 1843 -20
24 Shutter 23 2367 80% 1415 15
25 BSM 64 2366 92% 2127 172
26 Jvs 45 2342 87% 1749 14
27 Sharanya parasa 2300 82% 1544 209
28 dimitris 64 2230 94% 1815 -229
29 Defi64 48 2145 89% 1909 160
30 Klabo 41 2124 84% 1801 94
31 AntonH 41 2120 85% 1729 85
32 JulioM 17 2105 78% 1554 33
33 Veater 28 2061 80% 1510 110
34 joebiloute 47 2052 88% 1800 38
35 Christopher Ray de Vera 28 2044 84% 1542 32
36 UruGuru 2039 79% 1721 86
37 Indira 2001 81% 1533 133
38 smugtu 1986 50% 1434 189
39 Francescogiovanni Mura 25 1965 81% 1454 54
40 Raghu 26 1949 80% 1561 161
41 ckqmeh 1945 76% 1572 234
42 Helge Frowein 22 1932 90% 2003 395
43 Sean P Carroll 35 1932 87% 1704 304
44 Ricardo Gaudie Ley Almeida 31 1932 82% 1501 101
45 vijay 38 1891 78% 1690 5
46 Kenzo 29 1871 84% 1576 149
47 Jibby 1849 49% 1749 41
48 Axan 56 1848 90% 1946 29
49 Frank Cesario 1830 49% 1597 -82
50 Haris 38 1820 83% 1766 320
51 Fitchett 39 1759 65% 1737 55
52 Terrence Kevin Oleary 31 1747 59% 1562 -131
53 Funnycow23 21 1735 77% 1385 -15
54 bialley 24 1727 78% 1459 59
55 Jason Derulo 33 1719 70% 1572 236
56 Anthony Edwards 39 1681 81% 1622 60
57 Rr 32 1680 84% 1509 109
58 TytheGuy 26 1649 82% 1529 86
59 Erik1972 23 1645 65% 1485 -29
60 Nicolai 26 1635 80% 1535 82
61 JohnT 36 1607 67% 1646 -23
62 NuMaIntreba 81 1601 94% 2080 140
63 Garnet Harris 35 1592 84% 1657 30
64 Khelen 39 1582 84% 1530 130
65 fritz 41 1565 82% 1588 -122
66 Gwendragc 27 1548 80% 1507 107
67 ANDREW GREIG 39 1541 89% 1770 16
68 cas7565 49 1535 86% 1727 52
69 Tony Reichenberger 32 1533 82% 1599 -15
70 Lukas Kingma 1526 84% 1864 121
71 jkjhkjh 25 1522 81% 1515 115
72 Matthew Dabney 44 1521 88% 1693 -117
73 N.N. 38 1483 85% 1693 138
74 David 40 1479 85% 1661 -13
75 Roman Rekhler 51 1475 88% 1919 519
76 Zaryab 40 1455 85% 1645 6
77 Tushar 1454 95% 1874 70
78 Reza Fahlevi 10 1453 55% 1333 -67
79 Micmik 1435 50% 1552 48
80 [email protected] 13 1413 75% 1509 109
81 nevent44 62 1407 91% 2019 311
82 Wayne Simmes 30 1392 73% 1597 18
83 Thomas 53 1388 92% 2000 71
84 fraik 44 1377 68% 1909 106
85 Orgy 44 1362 82% 1812 -4
86 Lundi 7 1359 84% 1573 173
87 Aivis Prieto Bauta 1329 48% 1760 59
88 Sbastian Brilyanto 21 1312 81% 1428 -98
89 يوسف احمد السيد عبد الحميد 21 1304 76% 1426 26
90 Reid D 28 1301 82% 1490 31
91 panormitis 25 1301 83% 1597 75
92 Lonk 48 1291 90% 1826 24
93 trung6999 36 1278 71% 1579 73
94 Satan_2000 28 1255 82% 1561 161
95 komaat 1252 50% 1920 269
96 george cheng 1249 51% 1753 17
97 Khoi Lee 41 1223 87% 1787 52
98 Theodoros 1222 50% 1572 172
99 SirBacon 35 1219 67% 1664 -9
100 Michael525 30 1212 72% 1644 35

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.