Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change
Brian 4682 49% 1616 -13
trikin 19 4353 54% 1600 129
SHLOK 4114 48% 1465 -83
4 ncwg 24 3744 67% 1374 20
5 Huvitus 59 3671 84% 1932 27
6 zubair malghani 2817 49% 1785 385
7 Alastair 2688 73% 1827 26
8 RogueX957 2588 40% 1475 264
9 Terrence Kevin Oleary 2453 49% 1556 -33
10 Frank Cesario 2268 49% 1627 38
11 muhahahahe 15 2251 55% 1444 44
12 Antalia 2138 63% 1540 104
13 akaii 2081 50% 1614 214
14 NicKcHanGe 61 2079 94% 2094 123
15 Nebula 2060 49% 1546 -42
16 Rodolfo Luis Dguez 2000 50% 1617 217
17 Beatriz 22 1978 74% 1356 -3
18 KevinC2717 24 1957 70% 1519 119
19 Levi Ackermann 92 1892 96% 2193 -27
20 vijay 36 1864 58% 1845 43
21 Hunter 19 1814 51% 1434 34
22 Imya_rek 1790 50% 1365 -35
23 panosgagalis 29 1734 64% 1731 60
24 Max74 1710 50% 1318 223
25 Barry 1668 49% 1604 -39
26 YoYo 1640 50% 1299 161
27 Secret 18 1608 53% 1424 24
28 yaboi 18 1591 51% 1434 34
29 Philipp Humburg 67 1546 93% 2204 272
30 kingofnoone 31 1510 71% 1598 198
31 Archie 1507 45% 924 -476
32 aHopelessMoron 1495 49% 1604 36
33 Adele 1458 49% 1544 -23
34 heisenberg 1451 74% 1535 135
35 dotCouch 1439 64% 1375 -25
36 Rahim 1425 50% 1554 154
37 Tarika 8 1405 71% 1330 -70
38 NarwhalKing 19 1402 56% 1482 13
39 radziomir 1382 58% 1427 27
40 Mike 37 1363 58% 1832 432
41 Bec Blen 1362 49% 1624 224
42 Lort Gravidy 1361 50% 1547 147
43 Martin Bennedik 68 1341 87% 2021 -51
44 Aarav gupta 28 1278 64% 1229 -171
45 Younes 39 1222 74% 1768 368
46 LucQ571 1222 50% 1385 -15
47 C 21 1214 63% 1700 300
48 Alex Daviau 1210 50% 1502 102
49 vedoo 1203 52% 1286 -114
50 Steven Liu 1196 50% 1695 122
51 BestCaseSurvival 14 1194 64% 1484 84
52 Torsten Kröger 1188 50% 2210 102
53 Jopez 1173 52% 1813 413
54 Orgy 39 1155 68% 1787 15
55 Zuhair 1121 50% 1326 -74
56 TA Tanim 1117 49% 1747 -20
57 bagelrex 1105 54% 1428 28
58 Lidiloth 1091 49% 1372 -28
59 cas7565 29 1086 71% 1585 -105
60 Pawew Dzaein 1076 49% 1331 11
61 Eirik 1071 58% 1770 -27
62 Ihab Al-Abasi 1020 50% 1478 78
63 CrimsonAphid 1017 57% 1556 156
64 PenguinSolvesPuzzles 992 84% 1851 451
65 Habib 982 58% 1850 450
66 Game Misc 27 977 49% 1655 -28
67 Jamie 13 977 65% 1470 70
68 KnigHtSteaLz 975 45% 1425 24
69 Cal 15 972 54% 1251 -149
70 hetman 964 55% 1534 -35
71 Tanveer singh 963 69% 1426 13
72 mohamed hanafy 940 48% 1351 -58
73 Aaron Garcia 20 928 51% 1486 45
74 F. Van de Klashorst 925 50% 2109 709
75 tinecko_30 28 922 57% 1617 217
76 Norbert 915 50% 1627 227
77 Denked 914 50% 1654 254
78 Harun Or Rashid 913 51% 1642 242
79 Jaden 910 48% 1569 -10
80 Amistoso 903 50% 1457 57
81 mike 14 903 51% 1414 14
82 Gern Blanstein 898 50% 1672 -5
83 Peri Raveh 892 58% 1478 156
84 Kejsis 890 51% 1284 -116
85 NfSovac 887 50% 1404 9
86 Wilson Anine 883 66% 1622 222
87 beatgiant 61 871 80% 1966 -248
88 Hayk Karapetyan 18 871 62% 1435 27
89 babartichaud 870 63% 1471 87
90 Mohamed Elias 870 49% 1700 300
91 Sayad 4 868 63% 1385 -5
92 Motix 24 867 52% 1510 176
93 TUT22 861 51% 1632 232
94 N.N. 855 49% 1624 224
95 Puffballx 851 51% 1498 98
96 Pachinko 18 851 54% 1380 -20
97 Kim Bonde 845 49% 1844 25
98 Riki 843 51% 1472 233
99 Kdog 13 840 57% 1320 -80
100 Player_3318 840 50% 1606 206

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.