Leaderboard
Rank | Name | Attempts | Accuracy | Rating | Rating change |
---|---|---|---|---|---|
|
David | 30 | 100% | 1614 | 214 |
|
Saurabh | 134 | 97% | 2104 | -26 |
|
Lev | 460 | 96% | 2015 | 25 |
4 | Philipp Humburg | 547 | 96% | 2279 | 148 |
5 | MandyHernandez2020 | 176 | 95% | 2234 | 7 |
6 | Joshua | 53 | 90% | 1678 | 78 |
7 | Will | 335 | 90% | 1622 | 142 |
8 | Kurt | 69 | 89% | 1588 | 122 |
9 | amelis | 67 | 89% | 1468 | -50 |
10 | KingCrushe12345 | 83 | 89% | 1624 | 224 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.